Forbes Aged Care · Forbes Aged Care, Forbes NSW 2871 · keyed by Priya Selvaraj via Phone · picking from Molong
Goods ex GST
$5,286.20
Freight
$0.00
GST 10%
$528.62
Total inc GST
$5,814.82
Gross margin
$1,709.20
32.3%
Load
2 plt
614 kg · 64 units
Lines
7 lines · 64 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| HP-3060 | Isolation Gown Level 2 Blue Universal Halyard · 10 x 10 | 11 ctn | $130.40 | list | $1,434.40 | 29% | 149 at MOL |
| FP-4060 | Cutlery Knife PP White Heavy Huhtamaki · 20 x 100 | 14 ctn | $49.10 | list | $687.40 | 29% | 125 at MOL |
| HP-3084 | Shoe Cover Blue Non-Slip Veridia · 10 x 100 | 5 ctn | $54.20 | list | $271.00 | 29% | 98 at MOL |
| BD-6012 | Tumbler Tempered 425ml Vintec · 1 x 48 | 8 ctn | $139.90 | list | $1,119.20 | 41% | 135 at MOL |
| CH-2216 DG class 8 · UN1805 | Bathroom Cleaner Acidic 5L Diamond Hygiene · 2 x 5L | 15 ctn | $51.90 | list | $778.50 | 29% | 90 at MOL Expiring |
| BD-6040 | Melamine Bowl Scoop Aged Care Crown · 1 x 12 | 2 ctn | $150.90 | list | $301.80 | 41% | 145 at MOL |
| CH-2246 DG class 8 · UN1760 | Quaternary Sanitiser Food Grade 5L Diamond Hygiene · 2 x 5L | 9 ctn | $77.10 | list | $693.90 | 29% | 113 at MOL Current |
| Goods ex GST | $5,286.20 | ||||||
| GST 10% | $528.62 | ||||||
| Total inc GST | $5,814.82 | ||||||
Delivery
- Requested
- Thu 23 Jul
- Site run days
- Thu
- Run
- not allocated
- Branch
- Molong
- Customer PO
- —
- Dangerous goods
- Class 8
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $12,000.00
- Balance
- $4,440.00
- Past 60 days
- $0.00
- Rep
- Priya Selvaraj
Invoice
- Number
- INV-26-10010
- Status
- Sent
- Due
- 22 Aug 2026
- Xero
- INV-10010
Audit trail
-
Order keyed via Phone
Priya Selvaraj · 22 Jul 2026