Shoe Cover Blue Non-Slip
Veridia · Handcare & PPE · Vinyl & Poly Gloves · pack 10 x 100 · sold by the ctn · Glovecorp Asia Pacific
Cost
$38.40
List
$54.20
Gross margin
29.2%
On hand
324
$12,441.60
On order
366
1 POs
Moved 10wk
443
52 orders
Stock by branch
Brisbane
108
reorder at 37
Molong
98
reorder at 33
Sydney
92
reorder at 31
Wagga Wagga
26
reorder at 9
Recent movement
| Order | Customer / site | Branch | Qty | Price |
|---|---|---|---|---|
| SO-26-02607 | Mercy Community Aged Care · Nudgee Aged Care | Brisbane | 5 | $54.20 |
| SO-26-02580 | Wagga Wagga City Council · Oasis Aquatic Centre | Wagga Wagga | 15 | $54.20 |
| SO-26-02547 | Orange City Council · Orange Works Depot | Molong | 1 | $54.20 |
| SO-26-02537 | Catholic Healthcare Ltd · Emmaus Kemps Creek | Sydney | 3 | $54.20 |
| SO-26-02431 | Macquarie University · MQ Hospital & Clinic | Sydney | 8 | $54.20 |
| SO-26-02395 | BlueCare Queensland · BlueCare Nambour | Brisbane | 3 | $54.20 |
| SO-26-02389 | Roshana Care Group · Roshana Merrylands | Sydney | 11 | $54.20 |
| SO-26-02360 | Roshana Care Group · Roshana Bexley | Sydney | 1 | $54.20 |
| SO-26-02342 | NRMA Parks & Resorts · NRMA Sydney Lakeside | Sydney | 3 | $54.20 |
| SO-26-02313 | Bolton Clarke Residential · Bolton Clarke Carseldine | Brisbane | 12 | $54.20 |
| SO-26-02295 | Whiddon Group · Whiddon Hornsby | Sydney | 12 | $54.20 |
| SO-26-02292 | Mercy Community Aged Care · Nudgee Aged Care | Brisbane | 2 | $54.20 |
Supply
- Supplier
- Glovecorp Asia Pacific
- Lead time
- 62 days
- Terms
- LC at sight
- Imported
- yes — landed cost applies
- Weight
- 4.4 kg / ctn
- Per pallet
- 59
- PO-26-1167 366 · ETA 6 Sep 2026