Foam Container Burger Clam Large
Castaway · Food Packaging · Cups & Lids · pack 4 x 125 · sold by the ctn · Castaway Food Packaging
Cost
$38.90
List
$54.90
Gross margin
29.1%
On hand
581
$22,600.90
On order
0
0 POs
Moved 10wk
358
47 orders
Stock by branch
Brisbane
124
reorder at 42
Molong
219
reorder at 74
Sydney
177
reorder at 60
Wagga Wagga
61
reorder at 21
Recent movement
| Order | Customer / site | Branch | Qty | Price |
|---|---|---|---|---|
| SO-26-02599 | Corrective Services NSW — Western · Wellington Correctional Centre | Molong | 15 | $54.90 |
| SO-26-02583 | Baker's Delight Riverina · Baker's Delight Griffith | Wagga Wagga | 6 | $54.90 |
| SO-26-02580 | Wagga Wagga City Council · Oasis Aquatic Centre | Wagga Wagga | 8 | $54.90 |
| SO-26-02547 | Orange City Council · Orange Works Depot | Molong | 10 | $54.90 |
| SO-26-02459 | Bolton Clarke Residential · Bolton Clarke Carseldine | Brisbane | 8 | $54.90 |
| SO-26-02426 | Opal HealthCare NSW · Opal Nowra | Sydney | 3 | $54.90 |
| SO-26-02317 | Southport Sharks · Southport Sharks | Brisbane | 2 | $54.90 |
| SO-26-02307 | BlueCare Queensland · BlueCare Redcliffe | Brisbane | 2 | $54.90 |
| SO-26-02267 | TAFE NSW — Riverina · TAFE Albury | Wagga Wagga | 5 | $54.90 |
| SO-26-02266 | Mudgee Brewing Co. · Mudgee Brewing Co. | Molong | 10 | $54.90 |
| SO-26-02257 | Corrective Services NSW — Western · Wellington Correctional Centre | Molong | 4 | $54.90 |
| SO-26-02207 | Cowra Services Club · Cowra Services Club | Molong | 2 | $54.90 |
Supply
- Supplier
- Castaway Food Packaging
- Lead time
- 8 days
- Terms
- 30 days
- Imported
- no
- Weight
- 3.8 kg / ctn
- Per pallet
- 97