Corrective Services NSW — Western · Wellington Correctional Centre, Wellington NSW 2820 · keyed by Nadia Kostoglou via Phone · picking from Molong
Goods ex GST
$8,403.30
Freight
$0.00
GST 10%
$840.33
Total inc GST
$9,243.63
Gross margin
$2,601.80
31.0%
Load
2 plt
882 kg · 102 units
Lines
12 lines · 102 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| HP-3020 | Nitrile Glove Long Cuff Black Medium Veridia Shield · 10 x 100 | 14 ctn | $101.20 | list | $1,416.80 | 29% | 45 at MOL |
| CH-2224 | Cream Cleanser 500ml Diamond Hygiene · 12 x 500ml | 11 ctn | $60.40 | list | $664.40 | 29% | 186 at MOL Current |
| CH-2340 DG class 8 · UN1824 | Floor Stripper Heavy Duty 5L Taski · 2 x 5L | 8 ctn | $97.20 | list | $777.60 | 29% | 102 at MOL Expired |
| FP-4086 | Straw Paper Wrapped 8mm Black Detpak · 20 x 250 | 5 ctn | $96.80 | list | $484.00 | 29% | 45 at MOL |
| WJ-1108 | Duo Mop Bucket 2 x 15L on Castors Oates · 1 | 2 ea | $246.90 | list | $493.80 | 40% | 84 at MOL |
| HP-3066 | PVC Apron Heavy Duty White Veridia · 10 | 15 pk | $68.90 | list | $1,033.50 | 38% | 32 at MOL |
| CH-2262 DG class 8 · UN1824 | Machine Dishwash Liquid 20L Diamond Hygiene · 1 x 20L | 12 ea | $97.20 | list | $1,166.40 | 29% | 135 at MOL Current |
| FP-4022 | Plastic Tray Black PP 5 Compartment Huhtamaki · 5 x 100 | 9 ctn | $105.20 | list | $946.80 | 29% | 106 at MOL |
| WJ-1040 | Mini Jumbo Toilet Roll 200m Livi Essentials · 12 x 200m | 6 ctn | $54.60 | list | $327.60 | 29% | 113 at MOL |
| WJ-1140 | Wet Floor Sign A-Frame Yellow Oates · 1 | 3 ea | $30.90 | list | $92.70 | 40% | 81 at MOL |
| FP-4012 | Foam Container Burger Clam Large Castaway · 4 x 125 | 15 ctn | $54.90 | list | $823.50 | 29% | 219 at MOL |
| CH-2250 DG class 3 · UN1987 | Alcohol Surface Spray 70% 750ml Diamond Hygiene · 12 x 750ml | 2 ctn | $88.10 | list | $176.20 | 29% | 129 at MOL Current |
| Goods ex GST | $8,403.30 | ||||||
| GST 10% | $840.33 | ||||||
| Total inc GST | $9,243.63 | ||||||
Delivery
- Requested
- Fri 7 Aug
- Site run days
- Tue, Fri
- Driver
- Col Amery
- Branch
- Molong
- Customer PO
- CSC-42759
- Dangerous goods
- Class 3, 8
Account
- Status
- Active
- Terms
- 45 days EOM
- Credit limit
- $44,000.00
- Balance
- $27,280.00
- Past 60 days
- $0.00
- Agreement
- AGR-CSC01-FY27
- Rep
- Nadia Kostoglou
Audit trail
-
Order keyed via Phone
Nadia Kostoglou · 5 Aug 2026