UPA Central West · UPA Orange, Orange NSW 2800 · keyed by Priya Selvaraj via Portal · picking from Molong
Goods ex GST
$9,903.70
Freight
$0.00
GST 10%
$990.37
Total inc GST
$10,894.07
Gross margin
$3,306.10
33.4%
Load
2 plt
802 kg · 85 units
Lines
10 lines · 85 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| CH-2320 | ELIMO Odour Neutraliser 5L ELIMO · 2 x 5L | 14 ctn | $96.60 | list | $1,352.40 | 29% | 194 at MOL Current |
| WJ-1108 | Duo Mop Bucket 2 x 15L on Castors Oates · 1 | 11 ea | $246.90 | list | $2,715.90 | 40% | 84 at MOL |
| CH-2350 DG class 3 · UN1993 | Graffiti Remover 5L Agar · 2 x 5L | 8 ctn | $167.10 | list | $1,336.80 | 29% | 34 at MOL Current |
| WJ-1136 | Squeegee Floor 600mm with Handle Oates · 1 | 5 ea | $57.90 | list | $289.50 | 40% | 63 at MOL |
| FP-4030 | Dispensary Cup 30ml Clear PP Huhtamaki · 20 x 100 | 2 ctn | $62.90 | list | $125.80 | 29% | 71 at MOL |
| HP-3016 | Nitrile Glove Powder Free Blue XL Veridia Shield · 10 x 200 | 15 ctn | $87.90 | list | $1,318.50 | 29% | 117 at MOL |
| FP-4060 | Cutlery Knife PP White Heavy Huhtamaki · 20 x 100 | 12 ctn | $49.10 | list | $589.20 | 29% | 125 at MOL |
| HP-3060 | Isolation Gown Level 2 Blue Universal Halyard · 10 x 10 | 9 ctn | $130.40 | list | $1,173.60 | 29% | 149 at MOL |
| BD-6012 | Tumbler Tempered 425ml Vintec · 1 x 48 | 6 ctn | $139.90 | list | $839.40 | 41% | 135 at MOL |
| HP-3084 | Shoe Cover Blue Non-Slip Veridia · 10 x 100 | 3 ctn | $54.20 | list | $162.60 | 29% | 98 at MOL |
| Goods ex GST | $9,903.70 | ||||||
| GST 10% | $990.37 | ||||||
| Total inc GST | $10,894.07 | ||||||
Delivery
- Requested
- Tue 21 Jul
- Site run days
- Tue, Fri
- Run
- not allocated
- Branch
- Molong
- Customer PO
- UPA-91087
- Dangerous goods
- Class 3
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $42,000.00
- Balance
- $29,820.00
- Past 60 days
- $0.00
- Agreement
- AGR-UPA01-FY27
- Rep
- Priya Selvaraj
Invoice
- Number
- INV-26-9917
- Status
- Sent
- Due
- 20 Aug 2026
- Xero
- INV--9917
Audit trail
-
Order keyed via Portal
Priya Selvaraj · 19 Jul 2026