Roshana Care Group · Roshana Orange, Orange NSW 2800 · keyed by Priya Selvaraj via Portal · picking from Molong
Goods ex GST
$4,011.60
Freight
$0.00
GST 10%
$401.16
Total inc GST
$4,412.76
Gross margin
$1,184.90
29.5%
Load
1 plt
385 kg · 69 units
Lines
9 lines · 69 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| HP-3064 | Disposable Apron Polythene White Veridia · 10 x 100 | 1 ctn | $54.90 | list | $54.90 | 29% | 31 at MOL |
| FP-4064 | Cutlery Spoon PP White Heavy Huhtamaki · 20 x 100 | 4 ctn | $49.10 | list | $196.40 | 29% | 99 at MOL |
| HP-3022 | Nitrile Glove Long Cuff Black Large Veridia Shield · 10 x 100 | 7 ctn | $101.20 | list | $708.40 | 29% | 31 at MOL |
| FP-4034 | Drinking Cup 200ml Plastic Clear Huhtamaki · 20 x 50 | 10 ctn | $54.20 | list | $542.00 | 29% | 97 at MOL |
| WJ-1140 | Wet Floor Sign A-Frame Yellow Oates · 1 | 13 ea | $30.90 | list | $401.70 | 40% | 81 at MOL |
| FP-4010 | Foam Container 3 Compartment Hinged Castaway · 4 x 125 | 16 ctn | $60.10 | list | $961.60 | 29% | 207 at MOL |
| WJ-1112 | Microfibre Cloth 40x40 Blue Edco · 10 | 3 pk | $16.40 | list | $49.20 | 40% | 198 at MOL |
| CH-2324 | ELIMO Urine Odour Eliminator 750ml ELIMO · 12 x 750ml | 6 ctn | $102.50 | list | $615.00 | 29% | 121 at MOL Current |
| WJ-1082 | Bin Liner 82L Black 30mu Veridia · 10 x 50 | 9 ctn | $53.60 | $53.60 | $482.40 | 22% | 137 at MOL |
| Goods ex GST | $4,011.60 | ||||||
| GST 10% | $401.16 | ||||||
| Total inc GST | $4,412.76 | ||||||
Delivery
- Requested
- Fri 7 Aug
- Site run days
- Tue, Fri
- Driver
- Col Amery
- Branch
- Molong
- Customer PO
- ROS-69266
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $120,000.00
- Balance
- $30,000.00
- Past 60 days
- $0.00
- Agreement
- AGR-ROS01-FY27
- Rep
- Priya Selvaraj
Audit trail
-
Order keyed via Portal
Priya Selvaraj · 6 Aug 2026