Bin Liner 240L Black Heavy Duty
Veridia · Washroom & Janitorial · Dispensers · pack 5 x 50 · sold by the ctn · Polybags Australia
Cost
$68.90
List
$96.90
Gross margin
28.9%
On hand
402
$27,697.80
On order
0
0 POs
Moved 10wk
569
65 orders
Stock by branch
Brisbane
99
reorder at 34
Molong
116
reorder at 39
Sydney
137
reorder at 47
Wagga Wagga
50
reorder at 17
Recent movement
| Order | Customer / site | Branch | Qty | Price |
|---|---|---|---|---|
| SO-26-02586 | Catholic Healthcare Ltd · Marian Grove Toongabbie | Sydney | 7 | $96.90 |
| SO-26-02498 | Orange City Council · Orange Aquatic Centre | Molong | 3 | $96.90 |
| SO-26-02475 | Whiddon Group · Whiddon Grafton | Brisbane | 10 | $96.90 |
| SO-26-02473 | Mercy Community Aged Care · Coolangatta Residential | Brisbane | 4 | $96.90 |
| SO-26-02465 | Twin Towns Services Club · Twin Towns Services Club | Brisbane | 6 | $96.90 |
| SO-26-02437 | Orange City Council · Orange Aquatic Centre | Molong | 4 | $96.90 |
| SO-26-02382 | Subway Central West Group · Subway Bathurst | Molong | 13 | $96.90 |
| SO-26-02354 | Kedron-Wavell Services Club · Kedron-Wavell Services Club | Brisbane | 6 | $96.90 |
| SO-26-02344 | Albury Commercial Club · Albury Commercial Club | Wagga Wagga | 4 | $96.90 |
| SO-26-02307 | BlueCare Queensland · BlueCare Redcliffe | Brisbane | 11 | $96.90 |
| SO-26-02244 | Roshana Care Group · Roshana Wollongong | Sydney | 4 | $96.90 |
| SO-26-02240 | Catholic Schools Office Bathurst · St Stanislaus College | Molong | 4 | $96.90 |
Supply
- Supplier
- Polybags Australia
- Lead time
- 9 days
- Terms
- 30 days
- Imported
- no
- Weight
- 16.7 kg / ctn
- Per pallet
- 74