Orange City Council · Orange Aquatic Centre, Orange NSW 2800 · keyed by Nadia Kostoglou via EDI · picking from Molong
Goods ex GST
$8,455.80
Freight
$0.00
GST 10%
$845.58
Total inc GST
$9,301.38
Gross margin
$2,471.80
29.2%
Load
2 plt
790 kg · 101 units
Lines
11 lines · 101 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| WJ-1084 | Bin Liner 240L Black Heavy Duty Veridia · 5 x 50 | 3 ctn | $96.90 | list | $290.70 | 29% | 116 at MOL |
| FP-4062 | Cutlery Fork PP White Heavy Huhtamaki · 20 x 100 | 6 ctn | $49.10 | list | $294.60 | 29% | 122 at MOL |
| CH-2242 | Hospital Grade Disinfectant Wipes 200 Diamond Hygiene · 6 x 200 | 13 ctn | $130.40 | list | $1,695.20 | 29% | 78 at MOL Current |
| HP-3042 | Vinyl Glove Powder Free Clear Medium Veridia Shield · 10 x 100 | 16 ctn | $48.80 | list | $780.80 | 29% | 186 at MOL |
| WJ-1018 | Roll Hand Towel 80m Autocut Livi Essentials · 16 x 80m | 7 ctn | $67.20 | $67.20 | $470.40 | 22% | 114 at MOL |
| CH-2350 DG class 3 · UN1993 | Graffiti Remover 5L Agar · 2 x 5L | 10 ctn | $167.10 | list | $1,671.00 | 29% | 34 at MOL Current |
| HP-3078 | Face Shield Full Length Anti-Fog Halyard · 50 | 1 ctn | $108.90 | list | $108.90 | 37% | 81 at MOL |
| WJ-1118 | Chux Superwipes Heavy Duty Blue Chux · 20 | 4 pk | $24.40 | list | $97.60 | 40% | 190 at MOL |
| HP-3072 | Surgical Mask Level 3 Fluid Resistant Halyard · 40 x 50 | 11 ctn | $119.80 | list | $1,317.80 | 29% | 56 at MOL |
| WJ-1112 | Microfibre Cloth 40x40 Blue Edco · 10 | 14 pk | $16.40 | list | $229.60 | 40% | 198 at MOL |
| FP-4082 | Napkin 2ply Dinner White 1/8 Fold Deeko · 10 x 250 | 16 ctn | $93.70 | list | $1,499.20 | 29% | 43 at MOL |
| Goods ex GST | $8,455.80 | ||||||
| GST 10% | $845.58 | ||||||
| Total inc GST | $9,301.38 | ||||||
Delivery
- Requested
- Tue 4 Aug
- Site run days
- Tue, Fri
- Driver
- Col Amery
- Branch
- Molong
- Customer PO
- OCC-73128
- Dangerous goods
- Class 3
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $14,000.00
- Balance
- $4,200.00
- Past 60 days
- $0.00
- Rep
- Nadia Kostoglou
Audit trail
-
Order keyed via EDI
Nadia Kostoglou · 2 Aug 2026