Orange City Council · Orange Aquatic Centre, Orange NSW 2800 · keyed by Nadia Kostoglou via Portal · picking from Molong
Goods ex GST
$9,533.10
Freight
$0.00
GST 10%
$953.31
Total inc GST
$10,486.41
Gross margin
$3,217.50
33.8%
Load
2 plt
548 kg · 86 units
Lines
12 lines · 86 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| WJ-1152 | Metered Air Freshener Dispenser Veridia · 1 | 16 ea | $48.90 | list | $782.40 | 39% | 137 at MOL |
| HP-3100 DG class 3 · UN1219 | Alcohol Wipes Sachet 70% IPA Diamond Hygiene · 10 x 100 | 13 ctn | $60.50 | list | $786.50 | 29% | 113 at MOL Current |
| FP-4026 | Bagasse Plate 230mm Compostable Detpak · 10 x 50 | 6 ctn | $88.70 | list | $532.20 | 29% | 138 at MOL |
| WJ-1050 | Facial Tissue 2ply 200 sheet Cube Quilton · 24 x 200 sht | 3 ctn | $40.20 | list | $120.60 | 29% | 94 at MOL |
| WJ-1084 | Bin Liner 240L Black Heavy Duty Veridia · 5 x 50 | 4 ctn | $96.90 | list | $387.60 | 29% | 116 at MOL |
| HP-3042 | Vinyl Glove Powder Free Clear Medium Veridia Shield · 10 x 100 | 1 ctn | $48.80 | list | $48.80 | 29% | 186 at MOL |
| CH-2310 | Plug N Pump Wall Dosing Station 4-Way Plug N Pump · 1 | 10 ea | $429.90 | list | $4,299.00 | 38% | 85 at MOL Current |
| FP-4062 | Cutlery Fork PP White Heavy Huhtamaki · 20 x 100 | 7 ctn | $49.10 | list | $343.70 | 29% | 122 at MOL |
| CH-2228 DG class 8 · UN1824 | Oven & Grill Cleaner 5L Caustic Diamond Hygiene · 2 x 5L | 8 ctn | $82.70 | list | $661.60 | 29% | 187 at MOL Current |
| CH-2344 | Floor Polish High Solids 5L Taski · 2 x 5L | 5 ctn | $121.60 | list | $608.00 | 29% | 72 at MOL Current |
| CH-2216 DG class 8 · UN1805 | Bathroom Cleaner Acidic 5L Diamond Hygiene · 2 x 5L | 5 ctn | $51.90 | list | $259.50 | 29% | 90 at MOL Expiring |
| HP-3010 | Nitrile Glove Powder Free Blue Small Veridia Shield · 10 x 200 | 8 ctn | $87.90 | list | $703.20 | 29% | 124 at MOL |
| Goods ex GST | $9,533.10 | ||||||
| GST 10% | $953.31 | ||||||
| Total inc GST | $10,486.41 | ||||||
Delivery
- Requested
- Fri 31 Jul
- Site run days
- Tue, Fri
- Run
- not allocated
- Branch
- Molong
- Customer PO
- OCC-89349
- Dangerous goods
- Class 3, 8
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $14,000.00
- Balance
- $4,200.00
- Past 60 days
- $0.00
- Rep
- Nadia Kostoglou
Invoice
- Number
- INV-26-10175
- Status
- Sent
- Due
- 30 Aug 2026
- Xero
- INV-10175
Audit trail
-
Order keyed via Portal
Nadia Kostoglou · 29 Jul 2026