BlueCare Queensland · BlueCare Wynnum, Wynnum QLD 4178 · keyed by Grant Whitely via Portal · picking from Brisbane
Goods ex GST
$3,577.20
Freight
$0.00
GST 10%
$357.72
Total inc GST
$3,934.92
Gross margin
$1,412.50
39.5%
Load
1 plt
319 kg · 38 units
Lines
4 lines · 38 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| HP-3086 | Safety Glasses Clear Anti-Fog Veridia · 12 | 12 pk | $56.90 | list | $682.80 | 39% | 74 at BNE |
| BD-6050 | Cutlery Table Knife 18/0 Crown · 1 x 12 | 9 pk | $72.90 | list | $656.10 | 41% | 69 at BNE |
| HP-3062 | Isolation Gown Level 3 Yellow Universal Halyard · 10 x 10 | 2 ctn | $167.40 | list | $334.80 | 29% | 131 at BNE |
| BD-6014 | Highball Glass 340ml Vintec · 1 x 48 | 15 ctn | $126.90 | list | $1,903.50 | 41% | 102 at BNE |
| Goods ex GST | $3,577.20 | ||||||
| GST 10% | $357.72 | ||||||
| Total inc GST | $3,934.92 | ||||||
Delivery
- Requested
- Fri 7 Aug
- Site run days
- Tue, Fri
- Driver
- Rob Sanderson
- Branch
- Brisbane
- Customer PO
- BLU-58521
Account
- Status
- Active
- Terms
- 45 days EOM
- Credit limit
- $135,000.00
- Balance
- $96,428.00
- Past 60 days
- $4,186.00
- Agreement
- AGR-BLU01-FY27
- Rep
- Grant Whitely
Audit trail
-
Order keyed via Portal
Grant Whitely · 6 Aug 2026