Roshana Pty Ltd · ABN 84 149 022 771 · customer since 2014 · Aged Care
Primary contact
Michelle Dorrough
Head of Procurement
michelle.d@roshanacare.com.au
(02) 9188 4400
Veridia rep: Priya Selvaraj
Revenue 10wk
$444.4k
Gross margin
33.1%
Balance
$30,000.00
Credit limit
$120,000.00
25% used
Past 60 days
$0.00
Terms
30 days
MOV $300.00
Delivery sites
6| Site | Location | Branch | Run days | Size | PO | Chemical register |
|---|---|---|---|---|---|---|
| Roshana Bexley ROS01-01 | Bexley NSW 2207 | Sydney | Tue, Fri | 104 beds | required | 34 products 4 lapsed |
| Roshana Merrylands ROS01-02 | Merrylands NSW 2160 | Sydney | Wed | 88 beds | required | 9 products |
| Roshana Wollongong ROS01-03 | Fairy Meadow NSW 2519 | Sydney | Thu | 126 beds | required | 10 products 2 lapsed |
| Roshana Bathurst ROS01-04 | Kelso NSW 2795 | Molong | Wed | 74 beds | required | 14 products 3 lapsed |
| Roshana Orange ROS01-05 | Orange NSW 2800 | Molong | Tue, Fri | 92 beds | required | 33 products 3 lapsed |
| Roshana Griffith ROS01-06 | Griffith NSW 2680 | Wagga Wagga | Thu | 68 beds | required | 13 products 1 lapsed |
Recent orders
8 live of 73| Order | Site | Delivery | Ex GST | Status |
|---|---|---|---|---|
| SO-26-02605 | Roshana Orange | Fri 7 Aug | $11,665.80 | Confirmed |
| SO-26-02603 | Roshana Orange | Fri 7 Aug | $4,011.60 | Confirmed |
| SO-26-02577 | Roshana Orange | Fri 7 Aug | $4,963.20 | Picking |
| SO-26-02525 | Roshana Bexley | Tue 4 Aug | $3,036.30 | Loaded |
| SO-26-02508 | Roshana Bathurst | Wed 5 Aug | $4,516.20 | Picking |
| SO-26-02493 | Roshana Griffith | Mon 3 Aug | $6,990.60 | Invoiced |
| SO-26-02483 | Roshana Orange | Tue 4 Aug | $5,272.20 | Confirmed |
| SO-26-02457 | Roshana Griffith | Mon 3 Aug | $7,633.70 | Invoiced |
| SO-26-02389 | Roshana Merrylands | Wed 29 Jul | $8,890.40 | Closed |
| SO-26-02360 | Roshana Bexley | Tue 28 Jul | $14,546.60 | Closed |
| SO-26-02348 | Roshana Bathurst | Wed 29 Jul | $2,808.20 | Closed |
| SO-26-02346 | Roshana Merrylands | Wed 29 Jul | $10,546.80 | Closed |
| SO-26-02338 | Roshana Bexley | Tue 28 Jul | $7,011.40 | Closed |
| SO-26-02325 | Roshana Bexley | Tue 28 Jul | $7,714.90 | Closed |
Price agreement
AGR-ROS01-FY278 item codes, in force to 30 Jun 2027. The validation engine checks every line against this.
- WJ-1010 Ultraslim Hand Towel 150 sheet $44.60 $48.90
- WJ-1030 Toilet Tissue 2ply 400 sheet $50.80 $55.90
- HP-3012 Nitrile Glove Powder Free Blue Medium $79.80 $87.90
- HP-3042 Vinyl Glove Powder Free Clear Medium $44.40 $48.80
- CH-2214 Multi-Purpose Neutral Detergent 5L $40.10 $44.00
- CH-2240 Hospital Grade Disinfectant 5L TGA $88.40 $97.20
- HP-3090 Hand Soap Foaming 1L Pod Fragrance Free $60.10 $66.00
- WJ-1082 Bin Liner 82L Black 30mu $53.60 $58.90
Charged above the agreement
Last 90 days. This is what Michelle Dorrough will find when they audit.
$140.20
- SO-26-01266 · WJ-1010 $55.90
- SO-26-01217 · HP-3090 $41.30
- SO-26-01774 · WJ-1010 $38.70
- SO-26-01428 · WJ-1010 $4.30
Invoicing
- Invoices raised
- 66
- Open
- 34
- Overdue
- 13
- Quotes
- 0