Orange City Council · Orange Aquatic Centre, Orange NSW 2800 · keyed by Nadia Kostoglou via Portal · picking from Molong
Goods ex GST
$4,828.60
Freight
$0.00
GST 10%
$482.86
Total inc GST
$5,311.46
Gross margin
$1,430.30
29.6%
Load
1 plt
490 kg · 55 units
Lines
6 lines · 55 units| Item code | Description | Qty | Price | Agreed | Line ex GST | GM% | Stock / SDS |
|---|---|---|---|---|---|---|---|
| HP-3012 | Nitrile Glove Powder Free Blue Medium Veridia Shield · 10 x 200 | 6 ctn | $87.90 | list | $527.40 | 29% | 124 at MOL |
| CH-2218 DG class 8 · UN1805 | Bathroom Cleaner Daily Spray 750ml Diamond Hygiene · 12 x 750ml | 3 ctn | $62.90 | list | $188.70 | 29% | 157 at MOL Expiring |
| CH-2326 | ELIMO Drain & Grease Trap Treatment 5L ELIMO · 2 x 5L | 16 ctn | $119.40 | list | $1,910.40 | 29% | 137 at MOL Current |
| FP-4080 | Napkin 1ply Lunch White 1/4 Fold Deeko · 20 x 500 | 13 ctn | $83.10 | list | $1,080.30 | 29% | 48 at MOL |
| WJ-1102 | Mop Head Microfibre Flat 40cm Oates · 1 | 10 ea | $20.90 | list | $209.00 | 41% | 98 at MOL |
| HP-3060 | Isolation Gown Level 2 Blue Universal Halyard · 10 x 10 | 7 ctn | $130.40 | list | $912.80 | 29% | 149 at MOL |
| Goods ex GST | $4,828.60 | ||||||
| GST 10% | $482.86 | ||||||
| Total inc GST | $5,311.46 | ||||||
Delivery
- Requested
- Fri 17 Jul
- Site run days
- Tue, Fri
- Run
- not allocated
- Branch
- Molong
- Customer PO
- OCC-87103
- Dangerous goods
- Class 8
Account
- Status
- Active
- Terms
- 30 days
- Credit limit
- $14,000.00
- Balance
- $4,200.00
- Past 60 days
- $0.00
- Rep
- Nadia Kostoglou
Invoice
- Number
- INV-26-9830
- Status
- Sent
- Due
- 16 Aug 2026
- Xero
- INV--9830
Audit trail
-
Order keyed via Portal
Nadia Kostoglou · 14 Jul 2026